Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,122 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21840535614 2026/07/01 15:13:10 (3 mins ago) In-use 3 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21840535613 2026/07/01 15:12:25 (3 mins ago) In-use 3 mins Romania Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21840535612 2026/07/01 15:12:22 (3 mins ago) 15:14:33 2 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 3.45 MB
VPN-21840535611 2026/07/01 15:12:14 (3 mins ago) 15:12:36 0 mins France Korea Republic of 221.168.x.x OpenVPN 1.12 MB
VPN-21840535610 2026/07/01 15:12:10 (4 mins ago) In-use 4 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21840535609 2026/07/01 15:12:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21840535608 2026/07/01 15:12:01 (4 mins ago) In-use 4 mins United States Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21840535607 2026/07/01 15:12:01 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21840535606 2026/07/01 15:12:00 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21840535605 2026/07/01 15:12:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535604 2026/07/01 15:12:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535603 2026/07/01 15:12:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535602 2026/07/01 15:12:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21840535601 2026/07/01 15:12:00 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21840535600 2026/07/01 15:12:00 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21840535599 2026/07/01 15:11:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535598 2026/07/01 15:11:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535597 2026/07/01 15:11:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535596 2026/07/01 15:11:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535595 2026/07/01 15:11:59 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21840535594 2026/07/01 15:11:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535593 2026/07/01 15:11:59 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21840535592 2026/07/01 15:11:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535591 2026/07/01 15:11:58 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21840535590 2026/07/01 15:11:58 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21840535589 2026/07/01 15:11:58 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21840535588 2026/07/01 15:11:57 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21840535587 2026/07/01 15:11:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535586 2026/07/01 15:11:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535585 2026/07/01 15:11:57 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21840535584 2026/07/01 15:11:57 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21840535583 2026/07/01 15:11:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535582 2026/07/01 15:11:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535581 2026/07/01 15:11:57 (4 mins ago) In-use 4 mins Turkey Japan 126.77.x.x OpenVPN In-use
VPN-21840535580 2026/07/01 15:11:57 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21840535579 2026/07/01 15:11:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535578 2026/07/01 15:11:56 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21840535577 2026/07/01 15:11:56 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21840535576 2026/07/01 15:11:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535575 2026/07/01 15:11:56 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21840535574 2026/07/01 15:11:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535573 2026/07/01 15:11:55 (4 mins ago) In-use 4 mins Nigeria Japan 143.189.x.x OpenVPN In-use
VPN-21840535572 2026/07/01 15:11:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535571 2026/07/01 15:11:55 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21840535570 2026/07/01 15:11:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535569 2026/07/01 15:11:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535568 2026/07/01 15:11:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535567 2026/07/01 15:11:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535566 2026/07/01 15:11:55 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21840535565 2026/07/01 15:11:55 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21840535564 2026/07/01 15:11:55 (4 mins ago) In-use 4 mins Nigeria Japan 114.166.x.x OpenVPN In-use
VPN-21840535563 2026/07/01 15:11:54 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535562 2026/07/01 15:11:54 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21840535561 2026/07/01 15:11:54 (4 mins ago) In-use 4 mins Japan Japan 113.147.x.x OpenVPN In-use
VPN-21840535560 2026/07/01 15:11:54 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21840535559 2026/07/01 15:11:54 (4 mins ago) 15:11:59 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21840535558 2026/07/01 15:11:54 (4 mins ago) 15:11:56 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21840535557 2026/07/01 15:11:54 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21840535556 2026/07/01 15:11:53 (4 mins ago) In-use 4 mins France Russian Federation 146.120.x.x OpenVPN In-use
VPN-21840535555 2026/07/01 15:11:53 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21840535554 2026/07/01 15:11:53 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535553 2026/07/01 15:11:53 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21840535552 2026/07/01 15:11:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21840535551 2026/07/01 15:11:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21840535550 2026/07/01 15:11:53 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21840535549 2026/07/01 15:11:52 (4 mins ago) In-use 4 mins Hong Kong Japan 106.176.x.x OpenVPN In-use
VPN-21840535548 2026/07/01 15:11:52 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21840535547 2026/07/01 15:11:52 (4 mins ago) In-use 4 mins United States Korea Republic of 210.97.x.x OpenVPN In-use
VPN-21840535546 2026/07/01 15:11:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535545 2026/07/01 15:11:52 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21840535544 2026/07/01 15:11:52 (4 mins ago) In-use 4 mins United States Korea Republic of 220.121.x.x OpenVPN In-use
VPN-21840535543 2026/07/01 15:11:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21840535542 2026/07/01 15:11:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535541 2026/07/01 15:11:51 (4 mins ago) In-use 4 mins Viet Nam Japan 131.147.x.x OpenVPN In-use
VPN-21840535540 2026/07/01 15:11:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21840535539 2026/07/01 15:11:51 (4 mins ago) 15:11:55 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21840535538 2026/07/01 15:11:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21840535537 2026/07/01 15:11:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535536 2026/07/01 15:11:51 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21840535535 2026/07/01 15:11:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21840535534 2026/07/01 15:11:51 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.48.x.x OpenVPN In-use
VPN-21840535533 2026/07/01 15:11:50 (4 mins ago) 15:11:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21840535532 2026/07/01 15:11:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535531 2026/07/01 15:11:50 (4 mins ago) 15:11:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21840535530 2026/07/01 15:11:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21840535529 2026/07/01 15:11:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535528 2026/07/01 15:11:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21840535527 2026/07/01 15:11:50 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21840535526 2026/07/01 15:11:50 (4 mins ago) 15:11:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21840535525 2026/07/01 15:11:50 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21840535524 2026/07/01 15:11:50 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535523 2026/07/01 15:11:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21840535522 2026/07/01 15:11:50 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 110.169.x.x OpenVPN In-use
VPN-21840535521 2026/07/01 15:11:49 (4 mins ago) 15:11:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21840535520 2026/07/01 15:11:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535519 2026/07/01 15:11:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21840535518 2026/07/01 15:11:49 (4 mins ago) In-use 4 mins Turkmenistan Japan 106.166.x.x SoftEther VPN (UDP) In-use
VPN-21840535517 2026/07/01 15:11:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535516 2026/07/01 15:11:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21840535515 2026/07/01 15:11:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21840535514 2026/07/01 15:11:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21840535513 2026/07/01 15:11:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21840535512 2026/07/01 15:11:48 (4 mins ago) In-use 4 mins Somalia Japan 126.77.x.x OpenVPN In-use
VPN-21840535511 2026/07/01 15:11:48 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535510 2026/07/01 15:11:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21840535509 2026/07/01 15:11:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21840535508 2026/07/01 15:11:48 (4 mins ago) 15:11:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21840535507 2026/07/01 15:11:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21840535506 2026/07/01 15:11:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21840535505 2026/07/01 15:11:48 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21840535504 2026/07/01 15:11:48 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21840535503 2026/07/01 15:11:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21840535502 2026/07/01 15:11:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535501 2026/07/01 15:11:47 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21840535500 2026/07/01 15:11:47 (4 mins ago) 15:11:53 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21840535499 2026/07/01 15:11:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535498 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21840535497 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21840535496 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21840535495 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535494 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins Taiwan Japan 131.147.x.x OpenVPN In-use
VPN-21840535493 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins Hong Kong Japan 60.91.x.x OpenVPN In-use
VPN-21840535492 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535491 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21840535490 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21840535489 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21840535488 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21840535487 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535486 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535485 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins Brazil Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21840535484 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21840535483 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535482 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535481 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21840535480 2026/07/01 15:11:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21840535479 2026/07/01 15:11:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535478 2026/07/01 15:11:45 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21840535477 2026/07/01 15:11:45 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535476 2026/07/01 15:11:45 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21840535475 2026/07/01 15:11:45 (4 mins ago) In-use 4 mins Spain Japan 106.159.x.x OpenVPN In-use
VPN-21840535474 2026/07/01 15:11:45 (4 mins ago) In-use 4 mins Germany Japan 124.110.x.x MS-SSTP In-use
VPN-21840535473 2026/07/01 15:11:45 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21840535472 2026/07/01 15:11:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535471 2026/07/01 15:11:45 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21840535470 2026/07/01 15:11:45 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21840535469 2026/07/01 15:11:45 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21840535468 2026/07/01 15:11:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21840535467 2026/07/01 15:11:44 (4 mins ago) In-use 4 mins Japan Japan 126.77.x.x OpenVPN In-use
VPN-21840535466 2026/07/01 15:11:44 (4 mins ago) In-use 4 mins Brazil Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21840535465 2026/07/01 15:11:44 (4 mins ago) In-use 4 mins United States Korea Republic of 125.137.x.x OpenVPN In-use
VPN-21840535464 2026/07/01 15:11:44 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21840535463 2026/07/01 15:11:44 (4 mins ago) In-use 4 mins Argentina Thailand 49.228.x.x OpenVPN In-use
VPN-21840535462 2026/07/01 15:11:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21840535461 2026/07/01 15:11:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535460 2026/07/01 15:11:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535459 2026/07/01 15:11:44 (4 mins ago) In-use 4 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21840535458 2026/07/01 15:11:44 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21840535457 2026/07/01 15:11:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21840535456 2026/07/01 15:11:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535455 2026/07/01 15:11:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535454 2026/07/01 15:11:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21840535453 2026/07/01 15:11:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535452 2026/07/01 15:11:44 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21840535451 2026/07/01 15:11:43 (4 mins ago) In-use 4 mins United States Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21840535450 2026/07/01 15:11:43 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535449 2026/07/01 15:11:43 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535448 2026/07/01 15:11:43 (4 mins ago) In-use 4 mins Nigeria Japan 221.121.x.x OpenVPN In-use
VPN-21840535447 2026/07/01 15:11:43 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21840535446 2026/07/01 15:11:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535445 2026/07/01 15:11:43 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21840535444 2026/07/01 15:11:43 (4 mins ago) 15:11:50 0 mins United States Japan 58.95.x.x MS-SSTP 0.00 MB
VPN-21840535443 2026/07/01 15:11:43 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535442 2026/07/01 15:11:43 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21840535441 2026/07/01 15:11:43 (4 mins ago) In-use 4 mins Netherlands Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21840535440 2026/07/01 15:11:43 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535439 2026/07/01 15:11:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21840535438 2026/07/01 15:11:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21840535437 2026/07/01 15:11:42 (4 mins ago) 15:11:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21840535436 2026/07/01 15:11:42 (4 mins ago) In-use 4 mins Viet Nam Japan 121.105.x.x OpenVPN In-use
VPN-21840535435 2026/07/01 15:11:42 (4 mins ago) 15:11:43 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21840535434 2026/07/01 15:11:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21840535433 2026/07/01 15:11:41 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21840535432 2026/07/01 15:11:41 (4 mins ago) In-use 4 mins Netherlands Korea Republic of 125.148.x.x OpenVPN In-use
VPN-21840535431 2026/07/01 15:11:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21840535430 2026/07/01 15:11:41 (4 mins ago) In-use 4 mins Italy Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21840535429 2026/07/01 15:11:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21840535428 2026/07/01 15:11:41 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21840535427 2026/07/01 15:11:41 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21840535426 2026/07/01 15:11:40 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21840535425 2026/07/01 15:11:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21840535424 2026/07/01 15:11:40 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 220.94.x.x SoftEther VPN (UDP) In-use
VPN-21840535423 2026/07/01 15:11:40 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21840535422 2026/07/01 15:11:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21840535421 2026/07/01 15:11:40 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21840535420 2026/07/01 15:11:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21840535419 2026/07/01 15:11:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21840535418 2026/07/01 15:11:40 (4 mins ago) 15:11:45 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21840535417 2026/07/01 15:11:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21840535416 2026/07/01 15:11:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21840535415 2026/07/01 15:11:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21840535414 2026/07/01 15:11:39 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21840535413 2026/07/01 15:11:39 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535412 2026/07/01 15:11:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21840535411 2026/07/01 15:11:39 (4 mins ago) In-use 4 mins China Korea Republic of 112.162.x.x OpenVPN In-use
VPN-21840535410 2026/07/01 15:11:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21840535409 2026/07/01 15:11:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21840535408 2026/07/01 15:11:39 (4 mins ago) 15:11:40 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
