VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,344,607,122 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,845.40 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,020,202.3 GB  581,663,050
2 Iran (ISLAMIC Republic Of)  98,477,167.2 GB  5,310,316,866
3 Russian Federation  87,314,341.1 GB  1,387,121,797
4 Japan  66,625,467.5 GB  689,711,965
5 United States  52,153,664.0 GB  1,076,856,740
6 Taiwan  49,962,188.3 GB  786,861,287
7 France  45,889,276.2 GB  586,323,303
8 Indonesia  37,846,979.8 GB  883,910,320
9 India  35,406,968.0 GB  764,877,576
10 China  29,418,481.9 GB  770,278,434
11 Viet Nam  28,949,809.0 GB  493,774,558
12 Thailand  19,191,238.1 GB  343,094,555
13 United Arab Emirates  15,489,897.8 GB  515,687,077
14 Hong Kong  14,522,569.3 GB  235,295,976
15 Philippines  12,741,151.6 GB  314,145,239
16 Myanmar  12,728,922.5 GB  223,835,303
17 Malaysia  11,711,303.8 GB  138,956,594
18 Turkmenistan  11,369,825.3 GB  153,504,889
19 Bangladesh  9,449,942.9 GB  386,907,212
20 Ukraine  9,265,883.6 GB  529,627,215
21 Canada  7,965,948.3 GB  81,608,103
22 Saudi Arabia  7,828,350.0 GB  107,385,669
23 Germany  7,759,087.9 GB  239,055,126
24 Turkey  6,632,544.6 GB  97,534,086
25 Singapore  6,595,280.3 GB  378,611,580
26 Iraq  5,628,672.5 GB  224,079,003
27 Australia  5,471,529.1 GB  111,831,703
28 Brazil  5,170,905.1 GB  1,362,132,551
29 United Kingdom  5,147,818.8 GB  125,672,045
30 Lao People's Democratic Republic  4,406,516.2 GB  72,799,416
31 Pakistan  4,287,969.3 GB  103,842,978
32 Nigeria  3,584,658.9 GB  430,360,623
33 Cambodia  3,142,137.5 GB  91,817,567
34 Kenya  3,044,401.9 GB  182,703,048
35 Mexico  2,434,009.7 GB  43,349,650
36 Oman  1,974,594.4 GB  36,000,273
37 Argentina  1,957,928.3 GB  26,980,190
38 Spain  1,921,045.5 GB  20,643,111
39 Netherlands  1,890,308.4 GB  49,696,028
40 Armenia  1,451,597.2 GB  4,859,204
41 Egypt  1,342,984.9 GB  37,373,737
42 Qatar  1,325,713.2 GB  18,741,928
43 Algeria  1,320,957.3 GB  36,655,931
44 Nepal  1,319,753.7 GB  19,601,939
45 Syrian Arab Republic  1,275,374.1 GB  234,793,382
46 Jordan  1,266,451.7 GB  25,230,308
47 Italy  1,209,153.4 GB  14,718,948
48 New Zealand  1,113,426.9 GB  14,846,108
49 Somalia  1,108,372.9 GB  50,281,184
50 Kyrgyzstan  1,107,175.1 GB  12,443,684
51 Macau  1,042,174.1 GB  18,933,870
52 Sudan  1,030,667.1 GB  38,876,841
53 Kazakhstan  1,020,533.8 GB  14,910,626
54 Colombia  1,009,783.9 GB  19,462,578
55 Sweden  989,179.0 GB  17,053,542
56 Ghana  931,270.3 GB  54,841,359
57 Austria  922,922.0 GB  14,501,128
58 Venezuela  837,965.4 GB  25,569,509
59 Chile  809,624.4 GB  14,016,305
60 Belarus  802,606.0 GB  21,402,729
61 Romania  777,054.0 GB  13,371,930
62 Peru  759,318.9 GB  10,501,797
63 Ethiopia  743,799.9 GB  38,689,680
64 Mongolia  691,806.4 GB  11,275,511
65 Libyan Arab Jamahiriya  669,726.2 GB  18,932,528
66 Kuwait  662,792.5 GB  10,235,494
67 Cote D'ivoire  658,449.4 GB  9,354,888
68 Morocco  645,409.1 GB  25,172,371
69 Poland  625,351.9 GB  8,735,326
70 Azerbaijan  594,452.8 GB  10,523,444
71 Latvia  585,962.1 GB  2,999,978
72 Yemen  568,689.0 GB  19,395,779
73 Ecuador  562,270.4 GB  53,508,628
74 Norway  541,565.8 GB  4,670,647
75 Switzerland  511,244.8 GB  34,765,479
76 Palestinian Territory Occupied  497,686.1 GB  12,361,384
77 Belgium  466,552.5 GB  6,235,397
78 South Africa  456,898.2 GB  16,901,106
79 Finland  432,517.3 GB  3,883,538
80 Tanzania United Republic of  416,893.0 GB  10,574,339
81 Israel  396,609.0 GB  8,976,759
82 Afghanistan  395,015.1 GB  14,696,002
83 Uganda  370,604.5 GB  18,850,558
84 Portugal  363,118.8 GB  5,675,097
85 Denmark  329,177.5 GB  3,000,562
86 Lithuania  317,836.7 GB  4,039,284
87 Hungary  315,180.5 GB  4,811,601
88 Czech Republic  313,629.9 GB  4,893,928
89 Georgia  291,070.4 GB  3,510,260
90 Guinea  281,065.1 GB  8,562,095
91 Greece  260,680.8 GB  3,723,141
92 Sri Lanka  250,441.8 GB  6,438,116
93 Gabon  244,944.5 GB  2,570,410
94 Bahrain  223,882.5 GB  3,608,598
95 Tunisia  215,994.0 GB  6,040,976
96 Brunei Darussalam  210,506.9 GB  1,596,704
97 Bulgaria  209,569.4 GB  4,103,580
98 Dominican Republic  207,513.8 GB  6,830,502
99 Lebanon  202,103.5 GB  8,999,975
100 Guatemala  201,245.5 GB  4,362,098
101 Uzbekistan  200,561.5 GB  3,962,016
102 Serbia  196,429.6 GB  3,529,926
103 Panama  181,531.7 GB  4,931,778
104 Bolivia  180,290.8 GB  3,180,623
105 Djibouti  162,336.5 GB  4,236,056
106 Paraguay  153,962.2 GB  2,055,725
107 Ireland  135,012.8 GB  1,871,752
108 Slovenia  132,264.9 GB  1,543,938
109 Croatia (LOCAL Name: Hrvatska)  113,567.2 GB  1,124,286
110 Costa Rica  113,205.9 GB  1,686,209
111 Slovakia (SLOVAK Republic)  109,437.2 GB  1,227,764
112 Moldova Republic of  106,006.8 GB  2,667,629
113 Albania  103,097.9 GB  2,332,828
114 Bosnia and Herzegowina  102,712.9 GB  932,948
115 Cuba  102,552.6 GB  2,652,146
116 Mauritius  98,437.6 GB  1,311,453
117 Jamaica  90,483.0 GB  2,060,641
118 Bhutan  81,036.2 GB  1,678,315
119 Estonia  80,127.1 GB  1,046,655
120 Uruguay  75,886.8 GB  1,112,468
121 Luxembourg  60,608.9 GB  1,317,524
122 Honduras  59,992.5 GB  1,390,916
123 Benin  59,621.3 GB  6,850,848
124 Antigua and Barbuda  58,101.2 GB  1,620,977
125 Cyprus  54,781.0 GB  5,140,000
126 Togo  53,794.7 GB  1,411,398
127 Maldives  51,715.0 GB  901,640
128 Senegal  50,886.5 GB  1,934,678
129 Guam  50,351.6 GB  978,318
130 Northern Mariana Islands  42,768.5 GB  267,563
131 Macedonia  41,852.0 GB  652,824
132 Trinidad and Tobago  41,589.9 GB  636,835
133 Korea Democratic People's Republic of  39,694.2 GB  299,472
134 Rwanda  37,756.4 GB  1,232,259
135 Cameroon  36,348.0 GB  3,193,472
136 Timor-leste  33,901.4 GB  735,983
137 Mozambique  33,223.7 GB  2,377,445
138 El Salvador  32,786.8 GB  869,365
139 Fiji  29,606.5 GB  815,091
140 Barbados  28,573.5 GB  342,854
141 Madagascar  28,500.5 GB  749,874
142 Nicaragua  26,963.4 GB  519,944
143 Malta  26,526.5 GB  501,505
144 Namibia  25,291.0 GB  750,157
145 Iceland  24,753.8 GB  747,636
146 Tajikistan  24,725.0 GB  1,196,221
147 Puerto Rico  24,038.3 GB  636,675
148 Palau  23,861.5 GB  181,586
149 Reunion  23,198.0 GB  93,243
150 Seychelles  22,048.4 GB  3,411,812
151 Chad  21,486.8 GB  4,513,987
152 Congo The Democratic Republic of The  21,122.0 GB  1,438,580
153 Angola  20,452.0 GB  724,392
154 Mali  18,212.5 GB  1,057,948
155 Burkina Faso  18,019.3 GB  1,558,648
156 Montenegro  17,662.3 GB  370,286
157 Bahamas  17,475.5 GB  345,141
158 Mauritania  17,470.2 GB  528,446
159 Zambia  16,185.9 GB  652,894
160 Zimbabwe  15,900.7 GB  2,279,997
161 Saint Lucia  14,910.6 GB  180,284
162 Guyana  13,851.8 GB  298,434
163 Malawi  13,163.9 GB  188,450
164 Papua New Guinea  12,525.6 GB  192,188
165 Suriname  11,136.9 GB  309,503
166 Samoa  9,827.7 GB  20,849
167 New Caledonia  9,674.2 GB  127,490
168 Haiti  9,176.5 GB  386,494
169 Belize  8,803.7 GB  514,574
170 French Polynesia  8,727.4 GB  185,121
171 Gambia  8,461.5 GB  3,636,127
172 Aruba  8,362.7 GB  92,016
173 Botswana  8,228.9 GB  189,706
174 Saint Vincent and The Grenadines  7,825.9 GB  98,629
175 Curacao  6,847.4 GB  131,900
176 Liberia  6,548.2 GB  550,837
177 Marshall Islands  6,169.3 GB  59,372
178 South Sudan  6,129.3 GB  334,521
179 Dominica  5,272.9 GB  293,589
180 Martinique  5,211.7 GB  74,604
181 Equatorial Guinea  5,135.7 GB  314,851
182 Vanuatu  5,105.8 GB  274,336
183 Congo  4,491.3 GB  122,575
184 Grenada  3,864.2 GB  86,859
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,385.1 GB  36,964
188 Guadeloupe  3,024.9 GB  42,676
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,878.3 GB  110,559
191 Andorra  2,877.1 GB  71,825
192 Cape Verde  2,681.2 GB  124,908
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,543
195 Swaziland  2,253.6 GB  84,789
196 American Samoa  2,126.8 GB  47,675
197 Sint Maarten  1,993.5 GB  50,816
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.8 GB  141,607
201 Solomon Islands  1,786.5 GB  74,625
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,529
206 Lesotho  1,133.7 GB  55,796
207 Virgin Islands (BRITISH)  1,092.6 GB  33,440
208 Saint Kitts and Nevis  965.2 GB  13,838
209 Jersey  953.8 GB  26,518
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4