VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,840,574,438 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/01.
Total transferred traffic through VPN is 934,053.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,983,692.5 GB  596,443,477
2 Iran (ISLAMIC Republic Of)  98,791,886.2 GB  5,314,675,810
3 Russian Federation  88,704,056.1 GB  1,394,498,176
4 Japan  68,948,546.2 GB  709,616,671
5 United States  53,461,172.2 GB  1,234,050,472
6 Taiwan  50,995,992.4 GB  793,188,709
7 France  46,340,572.0 GB  592,668,958
8 Indonesia  38,776,917.6 GB  894,379,595
9 India  36,350,695.2 GB  775,211,735
10 Viet Nam  29,911,000.1 GB  507,336,574
11 China  29,612,352.8 GB  774,004,422
12 Thailand  19,704,167.0 GB  346,970,701
13 United Arab Emirates  15,735,257.8 GB  518,278,402
14 Hong Kong  14,799,483.4 GB  245,442,254
15 Myanmar  13,153,725.5 GB  225,260,185
16 Philippines  12,967,369.6 GB  318,321,677
17 Malaysia  11,970,611.5 GB  142,274,411
18 Turkmenistan  11,876,043.1 GB  155,595,526
19 Bangladesh  9,497,509.8 GB  387,597,079
20 Ukraine  9,392,833.6 GB  537,934,063
21 Canada  8,168,512.5 GB  88,258,294
22 Saudi Arabia  8,044,120.3 GB  109,130,771
23 Germany  7,920,937.1 GB  250,526,897
24 Turkey  6,782,644.3 GB  99,991,475
25 Singapore  6,714,762.5 GB  411,364,351
26 Iraq  5,675,789.9 GB  225,112,833
27 Australia  5,661,658.6 GB  114,528,569
28 Brazil  5,413,522.6 GB  1,387,725,348
29 United Kingdom  5,295,539.2 GB  133,286,540
30 Lao People's Democratic Republic  4,576,182.2 GB  74,269,172
31 Pakistan  4,428,670.3 GB  105,212,846
32 Argentina  3,864,748.9 GB  59,873,708
33 Nigeria  3,807,917.5 GB  451,336,999
34 Cambodia  3,231,109.2 GB  92,805,565
35 Kenya  3,055,332.0 GB  183,176,638
36 Mexico  2,509,285.3 GB  44,299,319
37 Spain  2,079,153.3 GB  24,094,308
38 Oman  2,074,728.8 GB  36,874,835
39 Netherlands  1,932,279.9 GB  52,909,757
40 Armenia  1,459,162.4 GB  4,896,469
41 Egypt  1,376,723.0 GB  37,746,435
42 Qatar  1,361,211.9 GB  19,113,784
43 Algeria  1,360,336.8 GB  37,173,341
44 Nepal  1,332,398.5 GB  19,743,356
45 Syrian Arab Republic  1,304,881.4 GB  235,767,599
46 Jordan  1,286,047.4 GB  25,440,333
47 Somalia  1,278,514.2 GB  56,203,987
48 Italy  1,245,057.5 GB  15,315,877
49 Kyrgyzstan  1,183,316.5 GB  13,182,654
50 New Zealand  1,146,513.3 GB  15,152,232
51 Sudan  1,133,353.2 GB  41,318,469
52 Colombia  1,061,049.3 GB  20,007,197
53 Macau  1,058,603.1 GB  19,086,989
54 Kazakhstan  1,045,849.7 GB  15,238,180
55 Sweden  1,005,147.8 GB  18,632,931
56 Cote D'ivoire  995,487.1 GB  12,337,090
57 Ghana  964,672.7 GB  56,973,651
58 Austria  932,335.3 GB  14,639,805
59 Venezuela  879,614.4 GB  26,127,600
60 Belarus  844,509.7 GB  21,990,265
61 Chile  835,321.6 GB  14,243,672
62 Gabon  819,892.0 GB  6,490,106
63 Romania  794,960.5 GB  15,185,829
64 Peru  785,614.0 GB  10,692,316
65 Ethiopia  756,668.5 GB  39,172,748
66 Mongolia  697,846.1 GB  11,317,497
67 Libyan Arab Jamahiriya  685,890.0 GB  19,281,330
68 Kuwait  683,072.9 GB  10,470,228
69 Morocco  654,551.4 GB  25,319,851
70 Poland  641,733.7 GB  9,311,666
71 Yemen  607,908.8 GB  20,594,052
72 Azerbaijan  596,295.2 GB  10,537,717
73 Latvia  591,670.7 GB  3,135,790
74 Ecuador  582,693.5 GB  53,751,287
75 Norway  546,302.7 GB  4,741,912
76 Switzerland  523,687.8 GB  38,345,897
77 Palestinian Territory Occupied  503,411.5 GB  12,411,929
78 Belgium  478,498.3 GB  6,555,777
79 South Africa  466,658.4 GB  17,134,876
80 Finland  442,695.2 GB  3,929,005
81 Afghanistan  433,282.5 GB  15,880,871
82 Tanzania United Republic of  430,593.0 GB  10,854,494
83 Israel  409,853.8 GB  9,275,996
84 Uganda  381,655.2 GB  19,270,703
85 Portugal  377,570.9 GB  5,910,837
86 Denmark  332,665.0 GB  3,052,734
87 Hungary  325,975.3 GB  4,890,843
88 Lithuania  325,445.7 GB  4,112,085
89 Czech Republic  325,067.7 GB  4,978,434
90 Georgia  298,157.9 GB  3,566,422
91 Guinea  281,754.5 GB  8,619,202
92 Greece  269,570.4 GB  3,857,231
93 Sri Lanka  264,845.5 GB  6,636,194
94 Bahrain  227,610.3 GB  3,668,182
95 Dominican Republic  220,498.7 GB  6,993,693
96 Tunisia  218,802.9 GB  6,091,643
97 Brunei Darussalam  214,424.1 GB  1,608,503
98 Bulgaria  212,582.1 GB  4,277,321
99 Guatemala  207,420.3 GB  4,420,561
100 Uzbekistan  204,056.9 GB  4,144,461
101 Lebanon  203,621.3 GB  9,038,128
102 Serbia  201,207.6 GB  3,549,402
103 Panama  192,757.4 GB  5,321,866
104 Bolivia  187,982.2 GB  3,276,928
105 Djibouti  163,676.0 GB  4,261,475
106 Paraguay  161,287.4 GB  2,121,006
107 Ireland  138,190.3 GB  2,264,151
108 Slovenia  133,179.5 GB  1,563,744
109 Costa Rica  117,957.3 GB  1,818,726
110 Croatia (LOCAL Name: Hrvatska)  116,148.8 GB  1,159,457
111 Slovakia (SLOVAK Republic)  111,054.2 GB  1,240,890
112 Moldova Republic of  107,867.2 GB  2,771,883
113 Cuba  106,310.6 GB  2,797,563
114 Albania  105,000.2 GB  2,351,094
115 Bosnia and Herzegowina  103,008.7 GB  936,480
116 Mauritius  99,912.5 GB  1,338,949
117 Jamaica  92,970.7 GB  2,114,039
118 Estonia  82,197.5 GB  1,157,930
119 Bhutan  81,533.5 GB  1,688,862
120 Uruguay  80,633.0 GB  1,175,260
121 Rwanda  65,467.4 GB  1,902,706
122 Luxembourg  62,179.5 GB  1,353,906
123 Honduras  62,003.7 GB  1,419,633
124 Benin  61,147.4 GB  7,060,162
125 Antigua and Barbuda  59,907.0 GB  1,627,299
126 Cyprus  56,040.2 GB  7,670,592
127 Togo  54,043.4 GB  1,419,924
128 Senegal  53,608.1 GB  1,993,056
129 Maldives  53,406.8 GB  912,073
130 Guam  52,173.0 GB  992,784
131 Northern Mariana Islands  44,487.1 GB  271,617
132 Trinidad and Tobago  42,466.5 GB  645,552
133 Macedonia  42,186.4 GB  654,850
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,335.0 GB  3,248,595
136 Timor-leste  34,139.8 GB  744,353
137 El Salvador  33,759.6 GB  884,254
138 Mozambique  33,753.3 GB  2,522,770
139 Fiji  30,087.6 GB  836,112
140 Madagascar  29,011.1 GB  764,298
141 Barbados  28,947.3 GB  355,157
142 Nicaragua  27,422.6 GB  529,224
143 Puerto Rico  27,296.4 GB  697,958
144 Malta  27,067.6 GB  508,648
145 Tajikistan  26,010.1 GB  1,226,908
146 Iceland  25,876.3 GB  775,468
147 Namibia  25,376.9 GB  752,683
148 Palau  24,679.7 GB  194,630
149 Reunion  24,040.5 GB  95,209
150 Seychelles  22,645.3 GB  3,430,247
151 Congo The Democratic Republic of The  21,813.7 GB  1,473,290
152 Chad  21,603.0 GB  4,517,085
153 Angola  21,201.2 GB  803,442
154 Mali  18,635.5 GB  1,073,375
155 Burkina Faso  18,521.4 GB  1,584,255
156 Montenegro  17,961.2 GB  373,029
157 Mauritania  17,948.6 GB  538,566
158 Bahamas  17,908.5 GB  348,032
159 Zambia  16,616.1 GB  665,515
160 Zimbabwe  16,178.0 GB  2,285,957
161 Saint Lucia  15,332.5 GB  186,606
162 Guyana  14,525.6 GB  305,121
163 Papua New Guinea  13,831.9 GB  199,159
164 Malawi  13,397.1 GB  193,271
165 Suriname  11,433.5 GB  313,386
166 Samoa  9,895.2 GB  21,578
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.8 GB  396,055
169 French Polynesia  9,288.9 GB  188,043
170 Belize  9,084.2 GB  517,977
171 Botswana  8,684.1 GB  195,429
172 Gambia  8,577.7 GB  3,639,782
173 Aruba  8,522.1 GB  95,086
174 Saint Vincent and The Grenadines  7,959.8 GB  101,086
175 Curacao  7,225.1 GB  136,801
176 Liberia  6,626.2 GB  552,728
177 Marshall Islands  6,473.5 GB  60,848
178 South Sudan  6,424.5 GB  346,068
179 Vanuatu  5,760.2 GB  278,701
180 Dominica  5,418.0 GB  295,887
181 Martinique  5,388.5 GB  77,183
182 Equatorial Guinea  5,289.6 GB  318,334
183 Congo  4,597.5 GB  124,827
184 Grenada  3,956.5 GB  89,472
185 Bermuda  3,575.9 GB  20,271
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,466.7 GB  76,276
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,199.9 GB  44,005
190 Cape Verde  3,020.0 GB  138,000
191 Sierra Leone  2,976.3 GB  112,628
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,768
194 Tonga  2,392.5 GB  165,270
195 Swaziland  2,333.1 GB  86,358
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,233
198 Micronesia Federated States of  2,044.3 GB  88,914
199 Solomon Islands  2,040.7 GB  78,164
200 Burundi  1,995.1 GB  197,332
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,752.9 GB  21,988
203 Faroe Islands  1,726.3 GB  30,457
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,234.5 GB  34,567
207 Turks and Caicos Islands  1,219.0 GB  24,979
208 Lesotho  1,165.6 GB  56,515
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,280
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.1 GB  12,067
217 Liechtenstein  309.1 GB  6,582
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,117
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4