VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,841,108,519 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/01.
Total transferred traffic through VPN is 934,071.81 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,986,108.8 GB  596,452,551
2 Iran (ISLAMIC Republic Of)  98,792,299.7 GB  5,314,682,011
3 Russian Federation  88,705,679.2 GB  1,394,506,613
4 Japan  68,950,389.2 GB  709,639,252
5 United States  53,462,020.4 GB  1,234,300,095
6 Taiwan  50,997,206.8 GB  793,194,348
7 France  46,340,741.1 GB  592,673,731
8 Indonesia  38,777,584.6 GB  894,386,195
9 India  36,351,296.1 GB  775,220,786
10 Viet Nam  29,911,914.4 GB  507,354,453
11 China  29,612,616.2 GB  774,007,888
12 Thailand  19,704,620.5 GB  346,973,673
13 United Arab Emirates  15,735,427.6 GB  518,279,973
14 Hong Kong  14,799,770.8 GB  245,464,874
15 Myanmar  13,154,062.3 GB  225,260,991
16 Philippines  12,967,578.3 GB  318,322,652
17 Malaysia  11,970,806.9 GB  142,278,098
18 Turkmenistan  11,876,407.6 GB  155,596,854
19 Bangladesh  9,497,535.7 GB  387,597,624
20 Ukraine  9,392,905.8 GB  537,941,661
21 Canada  8,168,581.9 GB  88,270,866
22 Saudi Arabia  8,044,238.5 GB  109,131,725
23 Germany  7,920,993.8 GB  250,538,091
24 Turkey  6,782,731.3 GB  99,994,669
25 Singapore  6,714,837.7 GB  411,367,994
26 Iraq  5,675,805.0 GB  225,113,248
27 Australia  5,661,813.1 GB  114,530,921
28 Brazil  5,414,206.0 GB  1,387,749,222
29 United Kingdom  5,295,614.4 GB  133,301,012
30 Lao People's Democratic Republic  4,576,374.4 GB  74,270,458
31 Pakistan  4,428,724.3 GB  105,213,686
32 Argentina  3,865,849.5 GB  59,892,663
33 Nigeria  3,808,059.8 GB  451,350,836
34 Cambodia  3,231,193.0 GB  92,806,142
35 Kenya  3,055,333.4 GB  183,176,772
36 Mexico  2,509,381.6 GB  44,299,801
37 Spain  2,079,289.9 GB  24,097,028
38 Oman  2,074,776.6 GB  36,875,291
39 Netherlands  1,932,333.4 GB  52,912,846
40 Armenia  1,459,165.6 GB  4,896,496
41 Egypt  1,376,746.2 GB  37,746,696
42 Qatar  1,361,242.0 GB  19,113,973
43 Algeria  1,360,369.2 GB  37,173,672
44 Nepal  1,332,403.5 GB  19,743,494
45 Syrian Arab Republic  1,304,905.4 GB  235,768,409
46 Jordan  1,286,060.2 GB  25,440,501
47 Somalia  1,278,567.0 GB  56,206,830
48 Italy  1,245,069.7 GB  15,316,667
49 Kyrgyzstan  1,183,372.9 GB  13,183,230
50 New Zealand  1,146,527.6 GB  15,152,388
51 Sudan  1,133,427.1 GB  41,320,362
52 Colombia  1,061,080.7 GB  20,007,561
53 Macau  1,058,618.7 GB  19,087,119
54 Kazakhstan  1,045,865.8 GB  15,238,409
55 Sweden  1,005,160.0 GB  18,633,109
56 Cote D'ivoire  995,681.9 GB  12,338,476
57 Ghana  964,701.2 GB  56,975,344
58 Austria  932,337.7 GB  14,639,860
59 Venezuela  879,660.3 GB  26,128,181
60 Belarus  844,537.4 GB  21,990,697
61 Chile  835,339.1 GB  14,243,815
62 Gabon  820,352.3 GB  6,492,282
63 Romania  794,967.9 GB  15,191,243
64 Peru  785,632.5 GB  10,692,443
65 Ethiopia  756,673.9 GB  39,172,844
66 Mongolia  697,854.6 GB  11,317,515
67 Libyan Arab Jamahiriya  685,897.2 GB  19,281,463
68 Kuwait  683,084.6 GB  10,470,366
69 Morocco  654,554.4 GB  25,319,919
70 Poland  641,740.3 GB  9,311,897
71 Yemen  607,936.8 GB  20,594,937
72 Azerbaijan  596,295.2 GB  10,537,721
73 Latvia  591,680.0 GB  3,135,985
74 Ecuador  582,718.0 GB  53,751,387
75 Norway  546,303.0 GB  4,741,933
76 Switzerland  523,697.3 GB  38,348,403
77 Palestinian Territory Occupied  503,418.3 GB  12,411,969
78 Belgium  478,515.5 GB  6,556,192
79 South Africa  466,660.3 GB  17,134,930
80 Finland  442,700.8 GB  3,929,161
81 Afghanistan  433,306.4 GB  15,881,572
82 Tanzania United Republic of  430,597.5 GB  10,854,590
83 Israel  409,859.8 GB  9,276,165
84 Uganda  381,662.1 GB  19,270,851
85 Portugal  377,578.1 GB  5,910,877
86 Denmark  332,665.6 GB  3,052,757
87 Hungary  325,979.2 GB  4,890,933
88 Lithuania  325,451.3 GB  4,112,096
89 Czech Republic  325,068.6 GB  4,978,498
90 Georgia  298,165.9 GB  3,566,538
91 Guinea  281,754.5 GB  8,619,206
92 Greece  269,577.6 GB  3,857,482
93 Sri Lanka  264,860.1 GB  6,636,286
94 Bahrain  227,613.4 GB  3,668,198
95 Dominican Republic  220,508.1 GB  6,993,762
96 Tunisia  218,808.6 GB  6,091,663
97 Brunei Darussalam  214,428.5 GB  1,608,513
98 Bulgaria  212,582.6 GB  4,277,643
99 Guatemala  207,421.7 GB  4,420,577
100 Uzbekistan  204,057.7 GB  4,144,526
101 Lebanon  203,622.4 GB  9,038,158
102 Serbia  201,209.5 GB  3,549,419
103 Panama  192,761.3 GB  5,322,501
104 Bolivia  187,987.2 GB  3,277,014
105 Djibouti  163,676.0 GB  4,261,476
106 Paraguay  161,288.1 GB  2,121,052
107 Ireland  138,191.8 GB  2,265,138
108 Slovenia  133,180.2 GB  1,563,948
109 Costa Rica  117,958.2 GB  1,818,745
110 Croatia (LOCAL Name: Hrvatska)  116,149.6 GB  1,159,462
111 Slovakia (SLOVAK Republic)  111,054.6 GB  1,240,897
112 Moldova Republic of  107,876.4 GB  2,771,949
113 Cuba  106,312.1 GB  2,797,617
114 Albania  105,003.6 GB  2,351,103
115 Bosnia and Herzegowina  103,008.8 GB  936,482
116 Mauritius  99,916.1 GB  1,338,976
117 Jamaica  92,972.8 GB  2,114,080
118 Estonia  82,197.7 GB  1,158,154
119 Bhutan  81,533.5 GB  1,688,868
120 Uruguay  80,634.0 GB  1,175,282
121 Rwanda  65,475.6 GB  1,902,929
122 Luxembourg  62,184.3 GB  1,353,918
123 Honduras  62,004.3 GB  1,419,643
124 Benin  61,148.1 GB  7,060,212
125 Antigua and Barbuda  59,908.1 GB  1,627,303
126 Cyprus  56,042.1 GB  7,670,659
127 Togo  54,043.5 GB  1,419,927
128 Senegal  53,608.3 GB  1,993,085
129 Maldives  53,406.8 GB  912,077
130 Guam  52,173.0 GB  992,784
131 Northern Mariana Islands  44,487.2 GB  271,618
132 Trinidad and Tobago  42,466.5 GB  645,556
133 Macedonia  42,186.4 GB  654,850
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,335.4 GB  3,248,617
136 Timor-leste  34,139.8 GB  744,354
137 El Salvador  33,759.6 GB  884,345
138 Mozambique  33,753.9 GB  2,522,794
139 Fiji  30,087.7 GB  836,154
140 Madagascar  29,011.1 GB  764,310
141 Barbados  28,947.3 GB  355,160
142 Nicaragua  27,422.6 GB  529,230
143 Puerto Rico  27,297.2 GB  697,972
144 Malta  27,068.0 GB  508,655
145 Tajikistan  26,012.0 GB  1,226,930
146 Iceland  25,888.3 GB  775,501
147 Namibia  25,376.9 GB  752,683
148 Palau  24,679.7 GB  194,635
149 Reunion  24,040.5 GB  95,209
150 Seychelles  22,645.3 GB  3,430,258
151 Congo The Democratic Republic of The  21,813.8 GB  1,473,305
152 Chad  21,603.0 GB  4,517,085
153 Angola  21,201.2 GB  803,443
154 Mali  18,635.5 GB  1,073,377
155 Burkina Faso  18,521.5 GB  1,584,262
156 Montenegro  17,961.2 GB  373,034
157 Mauritania  17,950.2 GB  538,575
158 Bahamas  17,908.5 GB  348,032
159 Zambia  16,616.1 GB  665,517
160 Zimbabwe  16,178.1 GB  2,285,963
161 Saint Lucia  15,332.5 GB  186,606
162 Guyana  14,525.9 GB  305,129
163 Papua New Guinea  13,831.9 GB  199,159
164 Malawi  13,397.2 GB  193,272
165 Suriname  11,433.5 GB  313,400
166 Samoa  9,895.2 GB  21,580
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.8 GB  396,055
169 French Polynesia  9,288.9 GB  188,043
170 Belize  9,084.2 GB  517,977
171 Botswana  8,684.1 GB  195,434
172 Gambia  8,578.0 GB  3,639,787
173 Aruba  8,522.1 GB  95,088
174 Saint Vincent and The Grenadines  7,959.8 GB  101,086
175 Curacao  7,225.5 GB  136,805
176 Liberia  6,626.3 GB  552,733
177 Marshall Islands  6,473.5 GB  60,848
178 South Sudan  6,424.5 GB  346,068
179 Vanuatu  5,760.2 GB  278,703
180 Dominica  5,418.0 GB  295,892
181 Martinique  5,388.5 GB  77,183
182 Equatorial Guinea  5,289.6 GB  318,334
183 Congo  4,597.5 GB  124,827
184 Grenada  3,956.5 GB  89,472
185 Bermuda  3,575.9 GB  20,271
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,466.8 GB  76,280
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,199.9 GB  44,005
190 Cape Verde  3,020.0 GB  138,003
191 Sierra Leone  2,976.3 GB  112,628
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,768
194 Tonga  2,392.5 GB  165,270
195 Swaziland  2,333.2 GB  86,360
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,233
198 Micronesia Federated States of  2,044.3 GB  88,914
199 Solomon Islands  2,040.7 GB  78,164
200 Burundi  1,995.1 GB  197,332
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,752.9 GB  21,988
203 Faroe Islands  1,726.3 GB  30,457
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,234.6 GB  34,570
207 Turks and Caicos Islands  1,219.0 GB  24,979
208 Lesotho  1,165.7 GB  56,516
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,280
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.1 GB  12,068
217 Liechtenstein  309.1 GB  6,582
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,117
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4